Daily Schedule
Below is our school’s daily schedule, including instructional times, breaks and dismissal. Please ensure students arrive on time and are picked up promptly at the end of the day.
Week A Schedule
| Period 1 | 8:30 - 9:50 |
| Period 2 | 9:55 - 11:10 |
| [yellow]Period 3 (Lunch) | 11:10 - 12:10 |
| Period 4 | 12:10 - 1:25 |
| Period 5 | 1:30 - 2:45 |
Week B Schedule (Afternoon Flip Classes)
| Period 1 | 8:30 - 9:50 |
| Period 2 | 9:55 - 11:10 |
| [yellow]Period 3 (Lunch) | 11:10 - 12:10 |
| Period 5 | 12:10 - 1:25 |
| Period 4 | 1:30 - 2:45 |
Collaborative Planning (CP) Days
2026-2027 Dates for your Calendar:
Semester 1 - Sep 30, Oct 21, Nov 25, Dec 16
Semester 2 - Feb 24, Mar 31, Apr 28, May 26
CP Week A Schedule
| Period 1 | 9:30 - 10:35 |
| Period 2 | 10:40 - 11:40 |
| [yellow]Period 3 (Lunch) | 11:40 - 12:40 |
| Period 4 | 12:40 - 1:40 |
| Period 5 | 1:45 - 2:45 |
CP Week B Schedule (Afternoon Flip Classes)
| Period 1 | 9:30 - 10:35 |
| Period 2 | 10:40 - 11:40 |
| [yellow]Period 3 (Lunch) | 11:40 - 12:40 |
| Period 5 | 12:40 - 1:40 |
| Period 4 | 1:45 - 2:45 |
Semester 1 Examination Period - January 2027
| January 28 - Period 1 Exam | 9:00 am |
| January 29 - Period 2 Exam | 9:00 am |
| February 1 - Period 4 Exam | 9:00 am |
| February 2 - Period 5 Exam | 9:00 am |
| February 3 - Exam Make Up Day | 9:00 am |
| February 4 - Exam Review Day (AM only) | 8:30 am |
| February 5 - PD Day (no school for students) |
Semester 2 Examination Period - June 2027
| June 22 - Period 1 Exam | 9:00 am |
| June 23 - Period 2 Exam | 9:00 am |
| June 24 - Period 4 Exam | 9:00 am |
| June 25 - Period 5 Exam | 9:00 am |
| June 28 - Exam Make Up Day | 9:00 am |
| June 29 - Exam Review Day (AM only) | 8:30 am |
| June 30 - PD Day (no school for students) |